Burnett Bombed....Again
Sunday, June 27, 2010
With AJ Burnett you know you're going to get either Good AJ or Bad AJ. I guess good AJ must be on summer vacation or something, because it's been all Bad AJ all the time in the month of June. Take a look at his last five games:
DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | GSc | DEC | REL | ERA* |
Jun 26 | @LAD | L 9-4 | 3.0 | 6 | 6 | 6 | 0 | 6 | 5 | 3 | 1 | 79 | 20 | 22 | L(6-7) | - | 5.25 |
Jun 21 | @ARI | L 10-4 | 4.0 | 9 | 7 | 7 | 3 | 2 | 4 | 6 | 11 | 91 | 23 | 18 | L(6-6) | - | 4.83 |
Jun 16 | PHI | L 6-3 | 3.1 | 6 | 6 | 6 | 2 | 4 | 3 | 4 | 9 | 87 | 21 | 23 | L(6-5) | - | 4.33 |
Jun 10 | @BAL | L 4-3 | 6.2 | 8 | 4 | 4 | 1 | 1 | 5 | 9 | 14 | 95 | 31 | 46 | L(6-4) | - | 3.86 |
Jun 4 | @TOR | L 6-1 | 6.0 | 6 | 6 | 6 | 3 | 4 | 2 | 9 | 12 | 103 | 27 | 34 | L(6-3) | - | 3.72 |
He might have better luck throwing the ball left handed...with a blind fold on. At least Javier Vazquez seems to have pulled himself together a little with a 3-1 record and a 3.00 ERA in June. Unfortunately for him, his ERA started at 12 so even a month with a 3.00 ERA only brings it down to a still horrible 5.16. John and i have had the conversation about not even trusting AJ to pitch in the playoffs at this point. So the Yanks are paying a long reliever $16.5 million. And not even a good long reliever, right now I wouldn't even trust AJ with a lead.
0 comments:
Post a Comment