Active Roster

Yankees Active Roster (as of 4/4/10)

# Pitchers  Bats Throws Ht  Wt 
91 Alfredo Aceves  R R 6'3"  220
34 A.J. Burnett  R R 6'4"  230
62 Joba Chamberlain  R R 6'2"  230
65 Phil Hughes  R R 6'5"  240
43 Damaso Marte  L L 6'2"  215
45 Sergio Mitre  R R 6'3"  225
61 Chan Ho Park  R R 6'2"  210
46 Andy Pettitte  L L 6'5"  225
42 Mariano Rivera  R R 6'2"  185
30 David Robertson  R R 5'11"  190
52 CC Sabathia  L L 6'7"  290
31 Javier Vazquez  R R 6'2"  210
Catchers  Bats Throws Ht  Wt 
29 Francisco Cervelli  R R 6'1"  210
20 Jorge Posada  S R 6'2"  215
Infielders  Bats Throws Ht  Wt 
24 Robinson Cano  L R 6'0"  205
2 Derek Jeter  R R 6'3"  195
26 Nick Johnson  L L 6'3"  235
19 Ramiro Pena  S R 5'11"  165
13 Alex Rodriguez  R R 6'3"  230
25 Mark Teixeira  S R 6'3"  220
Outfielders  Bats Throws Ht  Wt 
11 Brett Gardner  L L 5'10"  185
14 Curtis Granderson  L R 6'1"  185
33 Nick Swisher  S L 5'11"  210
38 Marcus Thames  R R 6'2"  220
22 Randy Winn  S R 6'2"  195

Read more...

Legal Disclaimer

The owners, operators, and writers of the Michael Kay's Successors blog are in no way sponsored, endorsed or affiliated with the New York Yankees or the aforementioned Michael Kay. Because if they were, we'd be on World Series championship #39 by now.

Also, anything written about broadcaster/on-air personalities is all in good fun and meant to be taken as a joke.


  © Blogger template The Professional Template II by Ourblogtemplates.com 2009

Back to TOP